WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
DemConWatch will be keeping track of all of the major staff announcements in the Obama Administration. We'll list the Position, Nominee, Committee and Hearing and Vote Information.
The first table lists the 15 Cabinet members and 4 cabinet-level positions (not including the Chief of Staff or the Vice President). These are the people that are allowed into cabinet meetings. Information has been gathered from the Plum Book as well as several other government sites. The positions addressed in this list are marked as PAS in the Plum Book.
We will not list positions like Ambassadors, US Attorneys or US Marshals at this time. Rumored cabinet appointments can be seen in our Cabinet Watch: Rumors post.
You can see our list of appointees that do not require Senate confirmation here. Both of these lists will be very large and are not yet complete. We will add positions as quickly as possible.
The latest updates can always be found on our Presidential Appointment Updates post.
Click on There's more to see the rest of the positions requiring Senate confirmation.
Read more...
Click on the department to see a list of all positions, nominations and confirmation updated.
Executive Office of the President
Department of Commerce
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Asst Secretary for Legislative & Intergovernmental Affairs | TBA | TBD | TBD | |||
Asst Secretary for Administrator & Chief Financial Officer | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
Under Secretary of Commerce for Industry & Security | TBA | TBD | TBD | |||
Asst Secretary for Export Administration | TBA | TBD | TBD | |||
Asst Secretary for Export Enforcement | TBA | TBD | TBD | |||
Asst Secretary of Commerce for Economic Development | TBA | TBD | TBD | |||
Under Secretary for Economic Affairs | TBA | TBD | TBD | |||
Director, Bureau of the Census | TBA | TBD | TBD | |||
Under Secretary for International Trade | TBA | TBD | TBD | |||
Asst Secretary for Import Administration | TBA | TBD | TBD | |||
Asst Secretary for Market Access & Compliance | TBA | TBD | TBD | |||
Asst Secretary for Manufacturing & Services | TBA | TBD | TBD | |||
Asst Secretary & Director General of US Foreign Commercial Services | TBA | TBD | TBD | |||
Under Secretary of Commerce for Oceans & Atmosphere & NOAA Administrator | Jane Lubchenco | TBD | TBD | |||
Asst Secretary of Commerce for Oceans & Atmosphere | TBA | TBD | TBD | |||
Chief Scientist | TBA | TBD | TBD | |||
Asst Secretary for Telecommunications & Information | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Director, National Institute of Standard & Technology | TBA | TBD | TBD | |||
Under Secretary of Commerce for Intellectual Property & Director of the US Patent & Trademark Office | TBA | TBD | TBD | |||
Last updated: 12/21/08 |
Department of Labor
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary of Labor | TBA | TBD | TBD | |||
Commissioner of Labor Statistics | TBA | TBD | TBD | |||
Asst Secretary for Employee Benefits Security | TBA | TBD | TBD | |||
Asst Secretary for Employment Standards | TBA | TBD | TBD | |||
Wage & Hour Administrator | TBA | TBD | TBD | |||
Asst Secretary for Employment & Training | TBA | TBD | TBD | |||
Asst Secretary for Mine Safety & Health | TBA | TBD | TBD | |||
Asst Secretary for Occupational Safety & Health | TBA | TBD | TBD | |||
Asst Secretary for Administration & Management | TBA | TBD | TBD | |||
Asst Secretary for Policy | TBA | TBD | TBD | |||
Chief Financial Officer | TBA | TBD | TBD | |||
Asst Secretary for Congressional & Intergovernmental Affirs | TBA | TBD | TBD | |||
Asst Secretary for Disability Employment Policy | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Asst Secretary for Public Affairs | TBA | TBD | TBD | |||
Solicitor of Labor | TBA | TBD | TBD | |||
Asst Secretary for Veterans Employment & Training | TBA | TBD | TBD | |||
Director of Women's Bureau | TBA | TBD | TBD | |||
Last updated: 11/20/08 |
Department of Health and Human Services
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Asst Secretary for Resources & Technology | TBA | TBD | TBD | |||
Asst Secretary for Preparedness & Response | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
Asst Secretary for Planning & Evaluation | TBA | TBD | TBD | |||
Asst Secretary for Public Affairs | TBA | TBD | TBD | |||
Asst Secretary, Health | TBA | TBD | TBD | |||
Surgeon General | TBA | TBD | TBD | |||
Asst Secretary for Legislation | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Asst Secretary for Aging (Commissioner for Aging) | TBA | TBD | TBD | |||
Asst Secretary for Children & Families | TBA | TBD | TBD | |||
Commissioner, Administration for Children, Youth & Families | TBA | TBD | TBD | |||
Commissioner, Administration for Native Americans | TBA | TBD | TBD | |||
Administrator, Centers for Medicare & Medicaid Services | TBA | TBD | TBD | |||
Commissioner of Food & Drugs | TBA | TBD | TBD | |||
Director, Indian Health Service | TBA | TBD | TBD | |||
Director, National Institutes of Health | TBA | TBD | TBD | |||
Administrator, Substance Abuse & Mental Health Services | TBA | TBD | TBD | |||
Last updated: 11/20/08 |
Department of Housing and Urban Development
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Chief Financial Officer | TBA | TBD | TBD | |||
Asst Secretary for Community Planning & Development | TBA | TBD | TBD | |||
Asst Secretary for Congressional & Intergovernmental Affairs | TBA | TBD | TBD | |||
Asst Secretary for Fair Housing & Equal Opportunity | TBA | TBD | TBD | |||
Director, Office of Federal Housing Enterprise Oversight | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
President, Government National Mortgage Association | TBA | TBD | TBD | |||
Asst Secretary for Housing-Federal Housing Commissioner | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Asst Secretary for Policy Development & Research | TBA | TBD | TBD | |||
Asst Secretary for Public Affairs | TBA | TBD | TBD | |||
Asst Secretary for Public & Indian Housing | TBA | TBD | TBD | |||
Last updated: 11/20/08 |
Department of Transportation
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Under Secretary for Transportation for Policy | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
Asst Secretary for Budget & Programs & Chief Financial Officer | TBA | TBD | TBD | |||
Asst Secretary for Transportation Policy | TBA | TBD | TBD | |||
Asst Secretary for Governmental Affairs | TBA | TBD | TBD | |||
Asst Secretary for Aviation & International Affairs | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Administrator, Federal Aviation Administration | TBA | TBD | TBD | |||
Deputy Administrator, Federal Aviation Administration | TBA | TBD | TBD | |||
Administrator, Federal Highway Administration | TBA | TBD | TBD | |||
Administrator, Federal Motor Carrier Administration | TBA | TBD | TBD | |||
Administrator, Federal Railroad Administration | TBA | TBD | TBD | |||
Administrator, Federal Transit Administration | TBA | TBD | TBD | |||
Administrator, Maritime Administration | TBA | TBD | TBD | |||
Administrator, National Highway Traffic Safety Administration | TBA | TBD | TBD | |||
Administrator, Pipeline & Hazardous Materials Safety Administration | TBA | TBD | TBD | |||
Administrator, Research & Innovative Technology Administration | TBA | TBD | TBD | |||
Administrator, St. Lawrence Seaway Development Corporation | TBA | TBD | TBD | |||
Chairman, Surface Transportation Board | TBA | TBD | TBD | |||
Board Member, Surface Transportation Board | TBA | TBD | TBD | |||
Board Member, Surface Transportation Board | TBA | TBD | TBD | |||
Last updated: 11/20/08 |
Department of Energy
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Under Secretary for Science | TBA | TBD | TBD | |||
Chief Financial Officer | TBA | TBD | TBD | |||
Asst Secretary for Policy and International Affairs | TBA | TBD | TBD | |||
Asst Secretary for Congressional and Intergovernmental Affairs | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
Director, Office of Economic Impact and Diversity | TBA | TBD | TBD | |||
Administrator, Energy Information Administration | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Under Secretary | TBA | TBD | TBD | |||
Assistant Secretary, (Energy Efficiency and Renewable Energy) | TBA | TBD | TBD | |||
Assistant Secretary for Environmental Management | TBA | TBD | TBD | |||
Assistant Secretary for Fossil Energy | TBA | TBD | TBD | |||
Assistant Secretary of Energy (Nuclear Energy) | TBA | TBD | TBD | |||
Director, Office of Civilian Radioactive Waste Management | TBA | TBD | TBD | |||
Assistant Secretary, (Energy Delivery and Energy Reliablity) | TBA | TBD | TBD | |||
Director, Office of Science | TBA | TBD | TBD | |||
Under Secretary for Nuclear Security/Administrator for Nuclear Safety | TBA | TBD | TBD | |||
Principal Secretary for National Nuclear Security | TBA | TBD | TBD | |||
Deputy Administrator for Defense Programs, National Nuclear Security | TBA | TBD | TBD | |||
Deputy Administrator for Defense Nuclear Nonproliferation | TBA | TBD | TBD | |||
Last updated: 11/22/08 |
Department of Education
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Under Secretary | TBA | TBD | TBD | |||
Chief Financial Officer | TBA | TBD | TBD | |||
Asst Secretary for Management | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
Asst Secretary for Legislation and Congressional Affairs | TBA | TBD | TBD | |||
Asst Secretary for Civil Rights | TBA | TBD | TBD | |||
Asst Secretary for Elementary and Secondary Education | TBA | TBD | TBD | |||
Asst Secretary for Postsecondary Education | TBA | TBD | TBD | |||
Asst Secretary for Special Education and Rehabilitative Services | TBA | TBD | TBD | |||
Commissioner Rehabilitative Services | TBA | TBD | TBD | |||
Asst Secretary for Vocational and Adult Education | TBA | TBD | TBD | |||
Commissioner of Education Statistics | TBA | TBD | TBD | |||
Asst Secretary for Planning, Evaluation and Policy Development | TBA | TBD | TBD | |||
Asst Secretary, Office of Communications & Outreach | TBA | TBD | TBD | |||
Last updated: 12/23/08 |
Department of Veterans' Affairs
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Inspector General | TBA | TBD | TBD | |||
Chairman, Board of Veterans' Appeals | TBA | TBD | TBD | |||
General Counsel | TBA | TBD | TBD | |||
Asst Secretary for Management | TBA | TBD | TBD | |||
Asst Secretary for Policy and Planning | TBA | TBD | TBD | |||
Asst Secretary for Human Resources & Administration | TBA | TBD | TBD | |||
Asst Secretary for Public & Intergovernmental Affairs | TBA | TBD | TBD | |||
Asst Secretary for Congressional & Legislative Affairs | TBA | TBD | TBD | |||
Asst Secretary for Information & Technology | TBA | TBD | TBD | |||
Asst Secretary for Operations, Security & Preparedness | TBA | TBD | TBD | |||
Under Secretary for Benefits | TBA | TBD | TBD | |||
Under Secretary for Health | TBA | TBD | TBD | |||
Last updated: 12/23/08 |
Department of Homeland Security
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Deputy Secretary | TBA | TBD | TBD | |||
Director, Office of Counternarcotics Enfdorcement | TBA | TBD | TBD | |||
Asst Secretary for Health Affairs & Chief Medical Officer | TBA | TBD | TBD | |||
Asst Secretary for Policy | TBA | TBD | TBD | |||
Under Secretary for Intelligence | TBA | TBD | TBD | |||
Under Secretary for National Protection & Programs | TBA | TBD | TBD | |||
Under Secretary for Management | TBA | TBD | TBD | |||
Chief Financial Officer | TBA | TBD | TBD | |||
Under Secretary for Science | TBA | TBD | TBD | |||
Commissioner, US Customs | TBA | TBD | TBD | |||
Asst Secretary, US Immigration & Customs Enforcement | TBA | TBD | TBD | |||
Director, US Citizenship & Immigration Services | TBA | TBD | TBD | |||
Administrator for Federal Emergency Management Agency | TBA | TBD | TBD | |||
Deputy Administrator for Federal EmergencyManagement Agency | TBA | TBD | TBD | |||
Deputy Administrator for National Preparedness | TBA | TBD | TBD | |||
Asst Administrator, US Fire Administration | TBA | TBD | TBD | |||
Asst Secretary, Transportation Security Administration | TBA | TBD | TBD | |||
Last updated: 12/23/08 |
Commodity Futures Trading Commission
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Chairman | Gary Gensler | |||||
Last updated: 12/18/08 |
Federal Reserve System (14 Year Tenure for each position)
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Chairman | ||||||
Vice Chairman | ||||||
Governor | Dan Tarullo | |||||
Governor | ||||||
Governor | ||||||
Governor | ||||||
Governor | ||||||
Last updated: 12/18/08 |
Securities & Exchange Commission
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Chairman | Mary Schapiro | |||||
Last updated: 12/18/08 |
Small Business Administration
Position | Nominee | Committee | Hearing Status | Vote Status | ||
Administrator | Karen Mills | |||||
Last updated: 12/20/08 |