WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
Congratulation to Sen. Obama, the Democratic Nominee for the office of the United States of America and the next President of the United States of America.
Click Here To See The Rest of the Blog
Important Notes:
5/31/2008 - The RBC has just ruled that Florida's pledged delegates and superdelegates will be seated at 1/2 vote each.
The RBC has ruled the Michigan's pledged delegates be split 34.5-29.5 (69-59 at 1/2 delegate each), and superdelegates will be seated at 1/2 vote each.
For the latest information on Edwards’ delegates see What happens to Edwards' delegates?
NBC has acknowledged that 21 Edwards’ delegates have moved to Obama and they are included in their total, but there is no update to their individual states numbers. They added a bar in their chart similar to any state bar and they labeled it Edwards' delegates.We will add those 21 PD to NBC Total Pledged Delegates. This will make our NBC totals accurate and match NBC overall totals.
CBS overall totals don’t match their individual states’ numbers. They also are taking some state numbers out and correct that after a day or two. (AS, ID, and MI)
Sources aren't updating their totals as they add delegates. We have switched to adding the delegates ourselves so you have the latest numbers.
--------------------------------------------------------------------
In this table we compare five different news sources' delegate and superdelegate numbers for the 2008 Democratic Convention.
As new primaries take place we will update the table.
A list of delegates certified to the Democratic Convention can be found here.
Last Updated: 06/04/2008 6:00 PM (EST)
GP = Green Papers
NYA* = Not Yet Allocated.
DCW Ultimate Delegate Tracker | ||||||||||||
State | GP | NBC | AP | CNN | CBS | |||||||
HC | BO | NYA* | HC | BO | HC | BO | HC | BO | HC | BO | ||
AK(13) | 3 | 10 | -- | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 10 | |
AL(52) | 25 | 27 | -- | 25 | 27 | 25 | 27 | 25 | 27 | 25 | 27 | |
AR(35) | 27 | 8 | -- | 27 | 8 | 27 | 8 | 27 | 8 | 27 | 8 | |
AS(3) | 2 | 1 | -- | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |
AZ(56) | 31 | 25 | -- | 31 | 25 | 31 | 25 | 31 | 25 | 31 | 25 | |
CA(370) | 204 | 166 | -- | 204 | 166 | 204 | 166 | 203 | 167 | 204 | 166 | |
CO(55) | 19 | 36 | -- | 19 | 36 | 19 | 36 | 19 | 36 | 19 | 36 | |
CT(48) | 22 | 26 | -- | 22 | 26 | 22 | 26 | 22 | 26 | 22 | 26 | |
DA(7) | 2.5 | 4.5 | -- | 3 | 4 | 2 | 4 | 3 | 4 | 1 | 3 | |
DC(15) | 2 | 13 | -- | 3 | 12 | 3 | 12 | 4 | 11 | 3 | 12 | |
DE(15) | 6 | 9 | -- | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | |
FL(92.5) | 52.5 | 38.5 | -- | 53 | 34 | 52 | 39 | 52 | 39 | 53 | 35 | |
GA(87) | 27 | 60 | -- | 27 | 60 | 27 | 60 | 26 | 61 | 27 | 60 | |
GU(4) | 2 | 2 | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
HI(20) | 6 | 14 | -- | 6 | 14 | 6 | 14 | 6 | 14 | 6 | 14 | |
IA(45) | 14 | 28 | -- | 14 | 25 | 14 | 28 | 14 | 27 | 15 | 27 | |
ID(18) | 3 | 15 | -- | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 | |
IL(153) | 49 | 104 | -- | 49 | 104 | 49 | 104 | 49 | 104 | 49 | 104 | |
IN(72) | 38 | 34 | -- | 38 | 34 | 38 | 34 | 38 | 34 | 38 | 34 | |
KS(32) | 9 | 23 | -- | 9 | 23 | 9 | 23 | 9 | 23 | 9 | 23 | |
KY(51) | 37 | 14 | -- | 37 | 14 | 37 | 14 | 37 | 14 | 36 | 14 | |
LA(56) | 23 | 33 | -- | 22 | 34 | 23 | 33 | 22 | 34 | 23 | 33 | |
MA(93) | 55 | 38 | -- | 55 | 38 | 55 | 38 | 55 | 38 | 55 | 38 | |
MD(70) | 27 | 43 | -- | 28 | 42 | 28 | 42 | 28 | 42 | 28 | 42 | |
ME(24) | 9 | 15 | -- | 9 | 15 | 9 | 15 | 9 | 15 | 9 | 15 | |
MI(64) | 34.5 | 29.5 | -- | 34 | 29 | 35 | 30 | 35 | 29 | 34 | 29 | |
MN(72) | 24 | 48 | -- | 24 | 48 | 24 | 48 | 24 | 48 | 24 | 48 | |
MO(72) | 36 | 36 | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
MS(33) | 13 | 20 | -- | 13 | 20 | 13 | 20 | 13 | 20 | 13 | 20 | |
MT(16) | 7 | 9 | -- | 7 | 9 | 4 | 9 | 7 | 9 | 7 | 9 | |
NC(115) | 48 | 67 | -- | 48 | 67 | 48 | 67 | 48 | 67 | 48 | 67 | |
ND(13) | 5 | 8 | -- | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 8 | |
NE(24) | 8 | 16 | -- | 8 | 16 | 8 | 16 | 8 | 16 | 8 | 16 | |
NH(22) | 9 | 13 | -- | 9 | 9 | 9 | 13 | 9 | 12 | 9 | 12 | |
NJ(107) | 59 | 48 | -- | 59 | 48 | 59 | 48 | 59 | 48 | 59 | 48 | |
NM(26) | 14 | 12 | -- | 14 | 12 | 14 | 12 | 14 | 12 | 14 | 12 | |
NV(25) | 11 | 14 | -- | 11 | 14 | 11 | 14 | 11 | 14 | 11 | 14 | |
NY(232) | 139 | 93 | -- | 139 | 93 | 139 | 93 | 139 | 93 | 139 | 93 | |
OH(141) | 74 | 67 | -- | 74 | 67 | 74 | 67 | 75 | 66 | 74 | 67 | |
OK(38) | 24 | 14 | -- | 24 | 14 | 24 | 14 | 24 | 14 | 24 | 14 | |
OR(52) | 21 | 31 | -- | 21 | 31 | 21 | 31 | 21 | 31 | 21 | 31 | |
PA(158) | 85 | 73 | -- | 85 | 73 | 85 | 73 | 85 | 73 | 84 | 73 | |
PR(55) | 38 | 17 | -- | 38 | 17 | 38 | 17 | 38 | 17 | 38 | 17 | |
RI(21) | 13 | 8 | -- | 13 | 8 | 13 | 8 | 13 | 8 | 13 | 8 | |
SC(45) | 12 | 33 | -- | 12 | 25 | 12 | 33 | 12 | 33 | 12 | 32 | |
SD(15) | 8 | 7 | -- | 9 | 6 | 9 | 6 | 9 | 6 | 8 | 6 | |
TN(68) | 40 | 28 | -- | 40 | 28 | 40 | 28 | 40 | 28 | 40 | 28 | |
TX(193) | 95 | 98 | -- | 94 | 99 | 94 | 99 | 94 | 99 | 94 | 96 | |
UT(23) | 9 | 14 | -- | 9 | 14 | 9 | 14 | 9 | 14 | 9 | 14 | |
VA(83) | 29 | 54 | -- | 29 | 54 | 29 | 54 | 29 | 54 | 29 | 54 | |
VI(3) | 0 | 3 | -- | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | |
VT(15) | 6 | 9 | -- | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | |
WA(78) | 26 | 52 | -- | 26 | 52 | 26 | 52 | 25 | 53 | 26 | 52 | |
WI(74) | 32 | 42 | -- | 32 | 42 | 32 | 42 | 32 | 42 | 32 | 42 | |
WV(28) | 20 | 8 | -- | 20 | 8 | 20 | 8 | 20 | 8 | 20 | 8 | |
WY(12) | 5 | 7 | -- | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | |
Total Pledged Delegates | 1639.5 | 1765.5 | -- | 1641 | 1765 | 1638 | 1764 | 1640 | 1763 | 1638 | 1752 | |
Pledged Delegates Lead | -- | 126.0 | -- | -- | 124 | -- | 126 | -- | 123 | -- | 114 | |
Superdelegates | 282.5 | 421.5 | -- | 292 | 395 | 282 | 389 | 286 | 395 | 287 | 401 | |
Total Delegates | 1922.0 | 2187.0 | -- | 1933 | 2160 | 1920 | 2153 | 1926 | 2158 | 1925 | 2153 | |
Total Delegates Lead | -- | 265.0 | -- | -- | 227 | -- | 223 | -- | 232 | -- | 228 | |
HC | BO | NYA* | HC | BO | HC | BO | HC | BO | HC | BO | ||
State | GP | NBC | AP | CNN | CBS |
Special thanks to Yousri (Formerly NiceGuy1951) for compiling all of the data!
Click Here To See The Rest of the Blog
204 comments:
«Oldest ‹Older 201 – 204 of 204 Newer› Newest»Nothing... and I mean NOTHING...
would unite the Republicans like having Hillary on the ticket!
Her baggage far outweights any of her perceived advantages.
I'm getting rather confused by the endorsement figures now.
I mean, according to Barack's people, Hillary 'endorsed' Barack yesterday:
http://my.barackobama.com/page/community/post/stateupdates/gG5VTS
...So is she now one of the 478 superdelegates who have endorsed him???
And if so, where does that leave those still endorsing her???
That's why we stopped tracking endorsements as of Friday. Changes are meaningless once Clinton dropped out. We've frozen our list and numbers as of Friday evening.
OK, thanks Matt. Great site, by the way!
I'm still rather confused about Hillary 'suspending' her campaign - and so keeping 'her' delegates - while at the same time herself 'endorsing' Barack.
But then I guess logic was never her strongest point.
Post a Comment