| States schedule to select Superdelegates Add-ons |
| State | # of Unpledged Add-Ons | State Convention Date | Method of Selection / Add-ons (Green Papers) |
| Oklahoma | 1 | 2/23/2008 | Reggie Whitten (O) selected during the Party State Convention. |
| Alabama | 1 | 3/1/2008 | Stewart Burkhalter (O) elected during the State Democratic Executive Committee meeting. |
| Arkansas | 1 | 3/8/2008 | Mark Wilcox (C) selected during the State Convention by a vote of the delegates. |
| Tennessee | 2 | 3/15/2008 | Vicky Harwell (C) and Jerry Lee selected by the State Executive Committee. |
| Connecticut | 1 | 3/26/2008 | Don Williams (O) selected during the Democratic State Central Committee meeting. |
| District of Columbia | 2 | 4/3/2008 | Yvette Alexander (O) and Harry Thomas Jr. (O) selected by the DC Democratic State Committee.
|
| Delaware | 1 | 4/5/2008 | Rob Carver (O) selected during the State Convention by a committee of district-level delegates. |
| Florida | 3(*) 1.5 | 4/5/2008 | Alex Sink(*), Steve Geller(*) and Dan Gelber(*) (O) selected by the Florida Democratic Party State Executive Committee. |
| Missouri | 2 | 4/5/2008 | Jay Nixon (O) and Susan Montee (O) selected by the Democratic State Committee.
|
| North Dakota | 1 | 4/6/2008 | Dan Hannaher (O) selected at the State Convention by a vote of all the caucuses. |
| New Jersey | 2 | 4/17/2008 | Jim Florio (C) and Brendan Byrne (C) elected by a vote, consisting of a quorum of 40% of the Members of the New Jersey Democratic State Committee. |
| Arizona | 1 | 4/26/2008 | Terry Goddard (O) Selected during the State Convention. |
| New Hampshire | 1 | 4/26/2008 | Kathy Sullivan (C) selected by open ballot, majority vote, by a committee of district-level delegates. |
| New Mexico | 1 | 4/26/2008 | Laurie Weahkee (O) Selected by the State Party Central Committee. |
| Maryland | 2 | 5/3/2008 | Parris N. Glendening (O) and Kathleen Kennedy Townsend (C) Selected at the State Democratic Central Committee meeting.
|
| New York | 4 | 5/1/2008 | Andrew Cuomo (C), Virginia Fields (C), Tom DiNapoli (C) and Carmen Arroyo (C) selected during the State Democratic Executive Committee |
| Louisiana | 1 | 5/3/2008 | Ray Nagin (O) Selected by the Democratic State Central Committee). |
| South Carolina | 1 | 5/3/2008 | Inez Tenenbaum (O) Elected during the State Convention |
| Illinois | 3 | 5/5/2008 | Richard Daley (O), Barbara Flynn Currie (O) and Todd Stroger (O) selected during the State Convention.
|
| Utah | 1 | 5/9/2008 | Kristi Cumming (O) Elected by a quorum of district level delegates during the State Convention |
| Massachusetts | 2 | 5/10/2008 | Arthur Powell (C) and Martha Coakley (C) elected by the State Party Committee |
| Ohio | 2 | 5/10/2008
| Dave Regan (O) and William Bashein (C) selected by the State Executive Committee |
| Colorado | 1 | 5/17/2008 | Federico Pena (O) selected during the State Convention |
| Kansas | 1 | 5/17/2008 | Lt. Gov. Mark Parkinson (O) selected during the State Convention |
| Nevada | 1 | 5/17/2008 | Rusty McAllister selected by the state convention as a whole |
| California | 5 | 5/18/2008 | Carolyn Doggett (C) , Dario Fromme (C), Dora Rubio (C), William Quay Hays (O) and Lou Paulson (O) selected during the Delegation Meeting |
| Alaska | 1 | 5/24/2008 | Tony Knowles (O) selected at the state convention |
| Georgia | 2 | 5/24/2008 | Verma Cleveland (C) and Stephen Leeds (O) Selected during the State Committee Meeting |
| Wyoming | 1 | 5/24/2008 | W. Patrick Goggles (O) selected during the State Convention |
| Hawaii | 1 | 5/25/2008 | James Burns (O) selected by the State Party Committee |
| Maine | 1 | 6/1/2008 | Gwethalyn Phillips (O) Selected during the State Convention |
| Kentucky | 1 | 6/7/2008 | Matthew Barzun (O) Nominated by the Chair and selected during the State Convention |
| Minnesota | 2 | 6/8/2008 | Minneapolis Mayor RT Rybak (O) and Dr. Josie Johnson elected during the State Convention |
| Pennsylvania | 3 | 6/7/2008 | John Street (C), Jack Wagner (O), Lynne Abraham (C), selected by the Pennsylvania State Democratic Committee |
| Texas | 3 | 6/7/2008 | Ron Kirk (O), Becky Moeller (C), Molly Beth Malcolm (O), elected at the state convention |
| Vermont | 1 | 6/7/2008 | Deb Markowitz, selected by a quorum of elected district level delegates |
|
| Mississippi | 1 | 6/7/2008 | Jim Hood. Selected by the State Convention |
| Montana | 1 | 6/8/2008 | Anna Whiting Sorrell (O), selected during the State Convention |
| Wisconsin | 2 | 6/13/2008 | Linda Honold (C) and Walter Kunicki (O). Just before the Convention meets, the Administrative Committee of the Wisconsin Democratic Party chooses these delegates |
| Idaho | 1 | 6/14/2008 | Richard Stallings, nominated by State Chair and selected by State Convention Delegates |
| Iowa | 1 | 6/28/2008
| Mari Culver selected at the state convention |
| Michigan | 2(*) 1 | 6/14/2008 | Jim Hoffa (O) and Richard Long (O) Selected by the State Central Committee. |
| Virginia | 2 | 6/14/2008 | Renee Grisham (C) and Ward Armstrong (O) elected at the State Convention |
| West Virginia | 1 | 6/14/2008 | Peter Cuffaro, selected by the State Democratic Executive Committee |
| Washington | 2 | 6/15/2008 | Sharon Smith and Victor Collymore. Nominated by the State Democratic Chair and selected during the State Convention |
| Rhode Island | 1 | 6/8/2008 | Jill Padwa, selected by the State Committee |
| Indiana | 1 | 6/21/2008 | Joseph Hogsett (C), selected by the district-level delegates at the State Convention |
| North Carolina | 2 | 6/21/2008 | Joe Hackney (O) and Pricey Harrison (O), Selected during the State Convention |
| Oregon | 1 | 6/21/2008 | Barbara Roberts (O), elected by the State Convention |
| Puerto Rico | 1 | 6/21/2008 | Mariolga Luis, selected during the Democratic Assembly |
| South Dakota | 1 | 6/28/2008 | Mark Anderson, selected during the State Party Central Committee meeting |
| Nebraska | 1 | 6/21/2008 | Kenny Mass, selected by the State Convention |
| Total | 78.5 | -- | -- |
| Last Updated: 6/28/2008 |