WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
I continue to believe this race will tighten up before election day, but it's not happening, and Obama improved his position again, leading 334-204, up 4 EV from the last projection. Virginia is back as the tipping point state.
The state-by-state map consensus is Obama 286 (Strong-255(-4), Lean-31(+4)), McCain 163 (-11) (Strong-137, Lean-26 (-11)), Tossup: 89 (-11).
Map changes: Towards Obama: IN: ML->T. Towards McCain: NH: O->OL
Please also check out our Senate Forecast and House Forecast.
The sources are sorted by each projection's estimate of Obama's Electoral Votes (Algorithm at bottom). The states are sorted from Obama-Strong to McCain -Strong. The right column shows a running total of Obama's EVs. States in 3 or more categories: CO, GA, IN, MT, ND, OH, VA, WV.
DCW Presidential Forecast | |||||||||||
State | EVs | Open Left | 538 .com | RCP | EV. com | Elect. Proj. | RM | FHQ | CNN | NBC | EVs |
Date | 10/23. | 10/23. | 10/23. | 10/23. | 10/20. | 10/20. | 10/23. | 10/15. | 10/20. | ||
Obama-Strong (O) | 277 | 306 | 259 | 260 | 242 | 260 | 217 | 192 | 175 | ||
Obama-Lean (OL) | 60 | 69 | 47 | 26 | 44 | 26 | 56 | 85 | 89 | ||
Tossup (T) | 59 | 0 | 75 | 95 | 97 | 78 | 102 | 87 | 111 | ||
McCain-Lean (ML) | 0 | 6 | 20 | 23 | 24 | 11 | 11 | 52 | 29 | ||
McCain-Strong (M) | 142 | 157 | 137 | 134 | 131 | 163 | 152 | 122 | 134 | ||
Obama Total | 337 | 375 | 306 | 286 | 286 | 286 | 273 | 277 | 264 | ||
McCain Total | 142 | 163 | 157 | 157 | 155 | 174 | 163 | 174 | 163 | ||
Obama Est. | 355 | 354 | 338 | 333 | 333 | 323 | 324 | 323 | 324 | ||
California | 55 | O | O | O | O | O | O | O | O | O | 55 |
Conn. | 7 | O | O | O | O | O | O | O | O | O | 62 |
DC | 3 | O | O | O | O | O | O | O | O | O | 65 |
Delaware | 3 | O | O | O | O | O | O | O | O | O | 68 |
Hawaii | 4 | O | O | O | O | O | O | O | O | O | 72 |
Illinois | 21 | O | O | O | O | O | O | O | O | O | 93 |
Maryland | 10 | O | O | O | O | O | O | O | O | O | 103 |
Massachusetts | 12 | O | O | O | O | O | O | O | O | O | 115 |
New York | 31 | O | O | O | O | O | O | O | O | O | 146 |
Oregon | 7 | O | O | O | O | O | O | O | O | O | 153 |
Rhode Island | 4 | O | O | O | O | O | O | O | O | O | 157 |
Vermont | 3 | O | O | O | O | O | O | O | O | O | 160 |
Maine | 4 | O | O | O | O | O | O | O | OL | O | 164 |
New Jersey | 15 | O | O | O | O | O | O | O | O | OL | 179 |
Washington | 11 | O | O | O | O | O | O | O | OL | O | 190 |
Iowa | 7 | O | O | O | O | O | O | O | OL | OL | 197 |
Minnesota | 10 | O | O | O | O | O | O | O | OL | OL | 207 |
Wisconsin | 10 | O | O | O | O | O | O | O | OL | OL | 217 |
Michigan | 17 | O | O | O | O | OL | O | OL | O | OL | 234 |
Pennsylvania | 21 | O | O | O | O | O | O | OL | OL | OL | 255 |
NH | 4 | O | O | O | OL | O | OL | OL | OL | OL | 259 |
New Mexico | 5 | O | O | OL | O | OL | O | OL | OL | OL | 264 |
Virginia | 13 | O | O | OL | OL | OL | OL | T | OL | T | 277 |
Colorado | 9 | OL | O | OL | OL | OL | OL | OL | T | T | 286 |
Ohio | 20 | OL | O | OL | T | T | T | T | T | T | 306 |
Nevada | 5 | OL | OL | T | T | T | T | T | T | T | 311 |
N. Carolina | 15 | OL | OL | T | T | T | T | T | T | T | 326 |
Florida | 27 | T | OL | T | T | T | T | T | T | T | 353 |
Missouri | 11 | T | OL | T | T | T | T | T | T | T | 364 |
Indiana | 11 | OL | OL | T | T | T | ML | T | ML | T | 375 |
N. Dakota | 3 | T | ML | T | T | T | M | ML | ML | ML | 378 |
Montana | 3 | T | ML | T | T | ML | M | ML | ML | ML | 381 |
Georgia | 15 | T | M | ML | ML | ML | M | M | ML | ML | 396 |
W. Virginia | 5 | M | M | ML | ML | T | M | ML | ML | ML | 401 |
Arkansas | 6 | M | M | M | M | ML | M | M | ML | M | |
S. Dakota | 3 | M | M | M | ML | M | M | M | M | ML | |
Louisiana | 9 | M | M | M | M | M | M | M | ML | M | |
Alabama | 9 | M | M | M | M | M | M | M | M | M | |
Alaska | 3 | M | M | M | M | M | M | M | M | M | |
Arizona | 10 | M | M | M | M | M | M | M | M | M | |
Idaho | 4 | M | M | M | M | M | M | M | M | M | |
Kansas | 6 | M | M | M | M | M | M | M | M | M | |
Kentucky | 8 | M | M | M | M | M | M | M | M | M | |
Mississippi | 6 | M | M | M | M | M | M | M | M | M | |
Nebraska | 5 | M | M | M | M | M | M | M | M | M | |
Oklahoma | 7 | M | M | M | M | M | M | M | M | M | |
S. Carolina | 8 | M | M | M | M | M | M | M | M | M | |
Tennessee | 11 | M | M | M | M | M | M | M | M | M | |
Texas | 34 | M | M | M | M | M | M | M | M | M | |
Utah | 5 | M | M | M | M | M | M | M | M | M | |
Wyoming | 3 | M | M | M | M | M | M | M | M | M | |
Open Left | 538 .com | RCP | EV. com | Elect. Proj. | RM | FHQ | CNN | NBC | .... |
Notes:
538 - FiveThirtyEight - Safe and Likely mapped to Strong (O or M), Lean to Lean (OL or ML), Tossup to Tossup (T)
CNN - Safe mapped to Strong, Leaning to Lean, Tossup to Tossup
Elect. Proj. - Election Projection - Solid and Strong mapped to Strong, Moderate to Lean, Weak to Tossup
EV.com - Electoral-Vote.com - Strong mapped to Strong, Weak to Lean, Barely and Tossup to Tossup
FHQ - FrontLoading HQ - Solid mapped to Strong, Lean to Lean, Tossup (Dem and Rep) to Tossup
NBC - Base mapped to strong, Lean to Lean, Tossup to Tossup
OpenLeft - Solid mapped to Strong, Lean to Lean, Tossup to Tossup
RM - Rasmussen - Safe and Likely mapped to Strong, Lean to Lean, Tossup to Tossup
RCP - RealClearPolitics - Solid mapped to Strong, Lean to Lean, Tossup to Tossup
The overall projection is just a straight average of each projections' estimate of Electoral Votes (EVs) for each candidate. For each projection other than FiveThirtyEight, we give Obama 100% of the EVs in a state that is solid for him, 80% of the EVs for a leaner, 50% of the EVs for a Tossup, 20% of the EVs for state that is McCain-Lean, and 0% of the Solid McCain states. Exact opposite for McCain. For FiveThirtyEight, we use their overall estimate of Obama's EVs, not the state-by-state categories.
Any state which is majority Strong, and has no Tossups, is considered to be Strong for all projections. The categories in the chart are original, but the final number for each projection is adjusted. For this week, the following states were affected by this change: IA, ME, MI, MN, NJ, PA, WA, WI (Obama), AR, LA, SD (McCain). This change has added 4 EVs to Obama's total.