WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
DCW House Forecast: 257.2 (+21.2) [was 255 (+19)]. Two GOP seats were added to the chart, TX-10 and OH-14, and 1 Dem seat was added, PA-12 (Jack Murtha's seat)
Be sure to join us on election night for great coverage of the House races in an easy-to-read table you won't find anywhere else. We'll break up the races by category, so it will be easy to see if a wave is picking up all the Tossups.
Be sure to also check out our Presidential Forecast and Senate Forecast.
The DCW House Forecast is an average of the projections of Democratic seats in the 2009 House.
We only list those seats which at least one our sources shows to be Leaning or Tossup, except for NY-13, which is a pickup. Seats which are classified as Likely, Solid or Strong by all sources are not shown, but, of course, will be added if there are changes.
The columns are sorted by each sources House Projection. The races are sorted Republican first, then Dem, and then by the likelihood of the seat flipping.
DCW House Forecast | |||||||
State | Current | Crystal Ball | Roth | SSP | Cook | CQ | .... |
Date | 10/30 | 11/2 | 11/2 | 10/30 | 10/31 | ||
Dem | 5 | 18 | 9 | 12 | 6 | ||
Dem-Lean | 41 | 8 | 21 | 11 | 19 | ||
Tossup | 9 | 31 | 25 | 35 | 26 | ||
Rep-Lean | 13 | 5 | 13 | 12 | 21 | ||
Rep | 7 | 13 | 7 | 5 | 3 | ||
Dem-Prediction | 44.9 | 40.9 | 40.9 | 40.7 | 38.4 | ||
Dem (not shown) | 216 | 216 | 216 | 216 | 216 | ||
House Projection | 260.9 | 256.9 | 256.9 | 256.7 | 254.4 | ||
Dem-Gain | 24.9 | 20.9 | 20.9 | 20.7 | 18.4 | ||
NY 13 (Open) | R | D | D | D | D | D | |
NY 25 (Open) | R | DL | D | D | D | D | |
VA 11 (Open) | R | D | D | DL | D | D | |
AZ 1 (Open) | R | DL | D | D | D | DL | |
FL 24 (Feeney) | R | DL | D | DL | DL | DL | |
OH 16 (Open) | R | DL | D | DL | DL | DL | |
IL 11 (Open) | R | DL | DL | DL | DL | DL | |
AK AL (Young) | R | DL | D | DL | T | DL | |
CO 4 (Musgrave) | R | DL | DL | DL | T | DL | |
NM 1 (Open) | R | DL | DL | DL | DL | T | |
MI 9 (Knollenberg) | R | DL | DL | DL | T | DL | |
OH 15 (Open) | R | DL | T | DL | DL | T | |
NY 29 (Kuhl) | R | DL | T | DL | T | DL | |
FL 8 (Keller) | R | DL | DL | T | T | DL | |
NC 8 (Hayes) | R | DL | DL | DL | T | T | |
NM 2 (Open) | R | DL | DL | T | T | RL | |
MN 3 (Open) | R | DL | T | T | T | T | |
NJ 3 (Open) | R | DL | T | T | T | T | |
MN 6 (Bachmann) | R | DL | T | T | T | T | |
IL 10 (Kirk) | R | DL | T | T | T | T | |
CA 4 (Open) | R | DL | T | T | T | T | |
CT 4 (Shays) | R | DL | T | T | T | T | |
NV 3 (Porter) | R | DL | T | T | T | T | |
PA 3 (English) | R | DL | T | T | T | T | |
MI 7 (Wahlberg) | R | DL | T | T | T | T | |
WA 8 (Reichert) | R | DL | T | T | T | T | |
MD 1 (Open) | R | T | T | T | T | T | |
NJ 7 (Open) | R | T | T | T | T | T | |
ID 1 (Sali) | R | T | T | T | T | T | |
LA 4 (Open) | R | T | T | T | T | T | |
FL 21 (Diaz-Balart) | R | DL | T | T | T | RL | |
OH 1 (Chabot) | R | T | T | T | T | T | |
NE 2 (Terry) | R | T | T | T | T | RL | |
FL 25 (M. Diaz-Balart) | R | T | T | T | T | RL | |
KY 2 (Open) | R | DL | T | RL | T | RL | |
NY 26 (Open) | R | DL | T | RL | T | RL | |
MO 9 (Open) | R | RL | T | T | T | RL | |
AL 2 (Open) | R | RL | T | RL | T | T | |
WY AL (Cubin) | R | T | RL | RL | RL | T | |
VA 2 (Drake) | R | RL | T | RL | T | RL | |
IN 3 (Souder) | R | T | R | T | RL | RL | |
OH 2 (Schmidt) | R | RL | RL | RL | RL | RL | |
WV 2 (Moore Capito) | R | RL | R | RL | RL | RL | |
VA 5 (Goode) | R | R | RL | RL | RL | RL | |
AZ 3 (Shadegg) | R | RL | R | RL | RL | RL | |
NV 2 (Heller) | R | RL | R | RL | RL | RL | |
SC 1 (Brown) | R | R | RL | RL | RL | RL | |
TX 10 (McCaul) | R | R | R | RL | RL | RL | |
MO 6 (Graves) | R | RL | R | R | RL | RL | |
TX 7 (Culberson) | R | RL | R | R | RL | RL | |
CA 50 (Bilbray) | R | RL | R | R | RL | R | |
NJ 5 (Garrett) | R | RL | R | RL | R | R | |
FL 13 (Buchanan) | R | R | R | R | R | RL | |
OH 14 (LaTourette) | R | R | R | R | R | RL | |
FL 16 (Mahoney) | D | R | R | R | R | RL | |
TX 22 (Lampson) | D | RL | RL | T | T | T | |
PA 11 (Kanjorski) | D | RL | T | T | T | T | |
LA 6 (Cazayoux) | D | DL | T | T | T | T | |
AL 5 (Open) | D | DL | T | DL | T | T | |
NH 1 (Shea-Porter) | D | DL | T | DL | T | T | |
KS 2 (Boyda) | D | DL | T | DL | DL | T | |
GA 8 (Marshall) | D | DL | T | DL | DL | DL | |
CA 11 (McNerney) | D | DL | DL | DL | DL | D | |
WI 8 (Kagen) | D | DL | D | DL | DL | DL | |
PA 10 (Carney) | D | DL | D | DL | DL | DL | |
AZ 5 (Mitchell) | D | DL | D | DL | D | DL | |
PA 12 (Murtha) | D | D | D | DL | DL | DL | |
NY 20 (Gillibrand) | D | DL | D | DL | D | DL | |
MS 1 (Childers) | D | DL | D | D | D | DL | |
AZ 8 (Giffords) | D | DL | D | D | D | DL | |
KY 3 (Yarmuth) | D | DL | D | D | D | D | |
IL 14 (Foster) | D | DL | D | D | D | D | |
CT 5 (Murphy) | D | D | D | D | D | DL | |
TX 23 (Rodriguez) | D | D | D | D | D | DL | |
Crystal Ball | Roth | SSP | Cook | CQ | .... |
The House Projection for each source gives Democrats 1.0 seats in a state that is projected solid for the Democrat, 0.8 seats for a Democrat-Lean, 0.5 seats for a a Tossup, 0.2 seats for a Republican-Lean, and 0 seats for a solid Republican seat.