WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
| Current Dem | Current Rep | New Dem Safe+Wins | New Rep Safe+Wins | Total Dem | Pickup | |
| 39 | 26 | 19 | 14 | 58 | +7 | |
| Last updated:10:30 EST, 12/2/08 | ||||||
Warner, Shaheen, Collins (R), Hagan, Udall (NM), Udall (CO), Landrieu, McConnell (R), Wicker (R), Merkley, and Begich win. Martin loses the runoff in GA.
MN in a recount.
Click here for our seat-by-seat results
| Seat | Current | % Vote In | Dem Votes | Rep Votes | % Dem | % Rep |
| AK (Stevens) | R | PICKUP | ||||
| CO (Open) | R | PICKUP | ||||
| GA (Chambliss) | R | RUNOFF | WINS | |||
| KY (McConnell) | R | WINS | ||||
| LA (Landrieu) | D | WINS | ||||
| ME (Collins) | R | WINS | ||||
| MN (Coleman) | R | RECOUNT | 42% | 42% | ||
| MS (Wicker) | R | WINS | ||||
| NC (Dole) | R | PICKUP | ||||
| NH (Sununu) | R | PICKUP | ||||
| NM (Open) | R | PICKUP | ||||
| OR (Smith) | R | PICKUP | ||||
| TX (Cornyn) | R | WINS | ||||
| VA (Open) | D | PICKUP |



del.icio.us