WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
Sunday evening update:
Dems have picked up 20 net seats so far, with 6 seats still out, including two seats in LA that won't be decided until December. Of the 28 seats designated as Tossups, Dems won 13, the GOP has won 13, and 2 are left (CA-4 and LA 4), both GOP held seats. The GOP won 1 Dem-Lean seat, KS-2 (pickup) and are ahead by ~150 votes in OH 15,and 17,000 votes in AK-AL (both current GOP). The Dems have picked up 1 Rep-Lean seat, VA-2, and are ahead by 650 votes in VA-5. (Democrats will keep the seat in LA-2 in the December election).
We've updated the tables with the latest information.
| Category | Current | Dem Win | Rep Win | Left | Pickup | ||
| Total | 435 | 255 | 174 | 6 | 20 | ||
| Total - Current Dem (inc safe) | 236 | 231 | 4 | 1 | 24 | ||
| Total - Current Rep (inc safe) | 199 | 24 | 170 | 5 | -4 | ||
| Dem Favored - Current Dem | 21 | 20 | 0 | 1 | |||
| Dem Lean- Current Dem | 8 | 7 | 1 | 0 | |||
| Tossup - Current Dem | 5 | 3 | 2 | 0 | |||
| Rep Lean - Current Dem | 0 | 0 | 0 | 0 | |||
| Rep Favored - Current Dem | 1 | 0 | 1 | 0 | |||
| Dem Favored - Current Rep | 4 | 4 | 0 | 0 | |||
| Dem Lean- Current Rep | 11 | 9 | 0 | 2 | |||
| Tossup - Current Rep | 23 | 10 | 11 | 2 | |||
| Rep Lean - Current Rep | 12 | 1 | 10 | 1 | |||
| Rep Favored - Current Rep | 35 | 0 | 35 | 0 | |||
| Last updated: 9:00 PM EST Sunday | |||||||
Click here for our seat-by-seat table
In the Current column, first letter is current holder, second letter is projection: D-Dem Favored, DL-Dem Lean, T-Tossup, RL, R.
| Seat | Current | % Vote In | Dem Votes | Rep Votes | % Dem | % Rep | |
| AK-AL | R-DL | 44% | 52% | ||||
| AL 2 | R-T | PICKUP | |||||
| AL 3 | R-R | WIN | |||||
| AL 5 | D-T | WIN | |||||
| AZ 1 | R-D | PICKUP | |||||
| AZ 3 | R-RL | WIN | |||||
| AZ 5 | D-DL | WIN | |||||
| AZ 8 | D-D | WIN | |||||
| CA 3 | R-R | WIN | |||||
| CA 4 | R-T | 50% | 50% | ||||
| CA 11 | D-DL | 100% | WIN | ||||
| CA 26 | R-R | WIN | |||||
| CA 45 | R-R | WIN | |||||
| CA 46 | R R | WIN | |||||
| CA 50 | R R | WIN | |||||
| CO 4 | R-DL | PICKUP | |||||
| CT 4 | R-T | PICKUP | |||||
| CT 5 | D-D | WIN | |||||
| FL 8 | R-DL | PICKUP | |||||
| FL 13 | R-R | WIN | |||||
| FL 15 | R-R | WIN | |||||
| FL 16 | D-R | PICKUP | |||||
| FL 18 | R-R | WIN | |||||
| FL 21 | R-T | WIN | |||||
| FL 24 | R-DL | PICKUP | |||||
| FL 25 | R-T | WIN | |||||
| GA 6 | R-R | WIN | |||||
| GA 8 | D-DL | WIN | |||||
| GA 12 | D-D | WIN | |||||
| GA 13 | D-D | WIN | |||||
| IA 4 | R-R | WIN | |||||
| IA 5 | R-R | WIN | |||||
| ID 1 | R-T | PICKUP | |||||
| IL 6 | R-R | WIN | |||||
| IL 8 | D-D | WIN | |||||
| IL 10 | R-T | WIN | |||||
| IL 11 | R-DL | PICKUP | |||||
| IL 13 | R-R | WIN | |||||
| IL 14 | D-D | WIN | |||||
| IL 18 | R-R | WIN | |||||
| IN 3 | R-RL | WIN | |||||
| IN 4 | R-R | WIN | |||||
| IN 8 | D-D | WIN | |||||
| IN 9 | D-D | WIN | |||||
| KS 2 | D-DL | PICKUP | |||||
| KS 3 | D-D | WIN | |||||
| KS 4 | R-R | WIN | |||||
| KY 2 | R-T | WIN | |||||
| KY 3 | D-D | WIN | |||||
| LA 1 | R-R | WIN | |||||
| LA 4 | R-T | December | |||||
| LA 6 | D-T | PICKUP | |||||
| LA 7 | R-R | WIN | |||||
| MD 1 | R-T | PICKUP | |||||
| MD 6 | R-R | WIN | |||||
| ME 1 | D-D | WIN | |||||
| MI 7 | R-T | PICKUP | |||||
| MI 9 | R-DL | PICKUP | |||||
| MN 1 | D-D | WIN | |||||
| MN 2 | R-R | WIN | |||||
| MN 3 | R-T | WIN | |||||
| MN 6 | R-T | WIN | |||||
| MO 6 | R-RL | WIN | |||||
| MO 9 | R-T | WIN | |||||
| MS 1 | D-D | WIN | |||||
| NC 5 | R-R | WIN | |||||
| NC 8 | R-DL | PICKUP | |||||
| NC 10 | R-R | WIN | |||||
| NE 2 | R-T | WIN | |||||
| NH 1 | D-T | WIN | |||||
| NH 2 | D-D | WIN | |||||
| NJ 3 | R-T | PICKUP | |||||
| NJ 5 | R-R | WIN | |||||
| NJ 7 | R-T | WIN | |||||
| NM 1 | R-DL | PICKUP | |||||
| NM 2 | R-T | PICKUP | |||||
| NV 2 | R-RL | WIN | |||||
| NV 3 | R-T | PICKUP | |||||
| NY 13 | R-D | PICKUP | |||||
| NY 19 | D-D | WIN | |||||
| NY 20 | D-DL | WIN | |||||
| NY 24 | D-D | WIN | |||||
| NY 25 | R-D | PICKUP | |||||
| NY 26 | R-T | WIN | |||||
| NY 29 | R-DL | PICKUP | |||||
| OH 1 | R-T | PICKUP | |||||
| OH 2 | R-RL | WIN | |||||
| OH 3 | R-R | WIN | |||||
| OH 7 | R-R | WIN | |||||
| OH 14 | R-R | WIN | |||||
| OH 15 | R-DL | 100% | 45% | 46% | |||
| OH 16 | R-DL | PICKUP | |||||
| OH 18 | D-D | WIN | |||||
| OK 1 | R-R | WIN | |||||
| OR 5 | D-D | WIN | |||||
| PA 3 | R-T | PICKUP | |||||
| PA 4 | D-D | WIN | |||||
| PA 5 | R-R | WIN | |||||
| PA 6 | R-R | WIN | |||||
| PA 8 | D-D | WIN | |||||
| PA 10 | D-DL | WIN | |||||
| PA 11 | D-T | WIN | |||||
| PA 12 | D-DL | WIN | |||||
| PA 15 | R-R | WIN | |||||
| PA 18 | R-R | WIN | |||||
| SC 1 | R-RL | WIN | |||||
| SC 2 | R-R | WIN | |||||
| TX 7 | R-RL | WIN | |||||
| TX 10 | R-RL | WIN | |||||
| TX 22 | D-T | PICKUP | |||||
| TX 23 | D-D | WIN | |||||
| VA 2 | R-RL | PICKUP | |||||
| VA 5 | R-RL | 100% | 50% | 50% | |||
| VA 10 | R-R | WIN | |||||
| VA 11 | R-D | PICKUP | |||||
| WA 8 | R-T | WIN | |||||
| WI 8 | D-DL | WIN | |||||
| WV 2 | R-RL | WIN | |||||
| WY AL | R-RL | WIN |



del.icio.us