WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
Electoral Votes Remaining | States Decided | Electoral Votes Obama | Electoral Votes McCain | Obama Pop. Vote % | McCain Pop. Vote % | |
11 | 49 (and DC) | 365 | 162 | 52.7 | 45.9 | |
Last updated: 11/19/08 |
Update 11:00 Obama wins
Click here for our state-by-state table
Update 7:00 - CNN calls Vermont for Obama and Kentucky for McCain
Update 8:00 - CNN calls SC, OK, TN for McCain. Calls NJ, IL,DC, MA, CT, DE, MD, ME (3 of 4) for Obama
MSNBC called NH and PA for Obama
Update 8:35 - NBC calls AL, GA for McCain
Update: 8:40 - CNN calls PA for Obama
Update 9:00 - NBC calls MI, MN, WI, NY,RI for Obama. KS, ND, WY for McCain
Update 9:08 - NBC calls Arkansas for McCain
Update 9:28 - Fox News calls OH for Obama; NBC calls it also along with NM
Update: 9:40 - NBC WV for McCain
We're back... Rocky Mountain News and Denver Post call CO for Obama
10:41 - SD for McCain
This table is in order of poll closing times. It starts with the first state to close its polls and ends with the last. We are using the latest poll closing time in the state.
Table not fully updated.
State | Electoral Votes | % Vote In | % Obama | % McCain |
Georgia | 15 | 73 | 39 | 60 |
South Carolina | 8 | 31 | 42 | 57 |
Vermont | 3 | 14 | 66 | 32 |
Virginia | 13 | 57 | 48 | 51 |
Indiana | 11 | 88 | 50 | 49 |
Kentucky | 8 | 97 | 42 | 57 |
Ohio | 20 | 10 | 56 | 43 |
W Virginia | 5 | 21 | 46 | 52 |
Connecticut | 7 | 48 | 61 | 38 |
Delaware | 3 | 5 | 55 | 44 |
DC | 3 | 14 | 92 | 8 |
Maine | 2-1-1 | 17 | 63 | 36 |
Tennessee | 11 | 23 | 41 | 58 |
Maryland | 10 | 41 | 62 | 37 |
Massachusetts | 12 | 71 | 62 | 36 |
New Hampshire | 4 | 46 | 55 | 44 |
New Jersey | 15 | 75 | 56 | 43 |
Pennsylvania | 21 | 78 | 57 | 42 |
Alabama | 9 | 67 | 41 | 59 |
Florida | 27 | 69 | 51 | 49 |
Illinois | 21 | 42 | 59 | 40 |
Mississippi | 6 | 58 | 41 | 58 |
Missouri | 11 | 36 | 49 | 49 |
Oklahoma | 7 | 77 | 34 | 66 |
North Carolina | 15 | 32 | 53 | 47 |
Arkansas | 6 | 27 | 43 | 55 |
New York | 31 | 70 | 64 | 35 |
Rhode Island | 4 | 50 | 62 | 37 |
Louisiana | 9 | 60 | 37 | 62 |
Michigan | 17 | 38 | 55 | 43 |
Minnesota | 10 | 22 | 55 | 43 |
Wisconsin | 10 | 31 | 54 | 45 |
Arizona | 10 | 4 | 44 | 55 |
Colorado | 9 | 19 | 56 | 43 |
Nebraska | 2-1-1-1 | 29 | 46 | 53 |
New Mexico | 5 | 19 | 56 | 43 |
South Dakota | 3 | 59 | 45 | 53 |
Texas | 34 | 52 | 45 | 54 |
Wyoming | 3 | 60 | 35 | 62 |
Iowa | 7 | 35 | 56 | 43 |
Kansas | 6 | 24 | 44 | 55 |
Montana | 3 | 6 | 52 | 45 |
Utah | 5 | 1 | 49 | 49 |
Nevada | 5 | 0 | 54 | 43 |
North Dakota | 3 | 59 | 42 | 56 |
California | 55 | |||
Idaho | 4 | |||
Oregon | 7 | |||
Washington | 11 | |||
Hawaii | 4 | |||
Alaska | 3 | |||
48 |