WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
This is the DemConWatch House Forecast, a summary of the best election projections on the web for the 2008 House elections. Be sure to also check out our Presidential Forecast and Senate Forecast.
DCW House Forecast: 242.3 (+6.3) [was 241.7 (+5.7)]. The biggest change was in everybody's favorite congressional district, NY-13, with Cook, CQ and SSP all moving it in a Dem direction. The DCW House Forecast is an average of the projections of Democratic seats in the 2009 House.
We only list those seats which at least one our sources shows to be Leaning or Tossup. Seats which are classified as Likely, Solid or Strong by all sources are not shown, but, of course, will be added if there are changes.
The columns are sorted by each sources House Projection. The races are sorted Rep. first, then Dem, and then by the likelihood of the seat flipping.
DCW House Tracker | |||||||
State | Current | Cook | Crystal Ball | CQ | SSP | Rothenberg | .... |
Date | 7/3 | 6/12 | 7/9 | 7/11 | 7/4 | ||
Dem | 8 | 9 | 4 | 8 | 6 | ||
Dem-Lean | 16 | 16 | 23 | 19 | 15 | ||
Tossup | 25 | 19 | 13 | 13 | 25 | ||
Rep-Lean | 11 | 10 | 21 | 13 | 8 | ||
Rep | 6 | 12 | 5 | 13 | 12 | ||
Dem-Prediction | 35.5 | 33.3 | 33.1 | 32.3 | 32.1 | ||
Dem (not shown) | 209 | 209 | 209 | 209 | 209 | ||
House Projection | 244.5 | 242.3 | 242.1 | 241.3 | 241.1 | ||
Dem-Gain | 8.5 | 6.3 | 6.1 | 5.3 | 5.1 | ||
IL 11 (Open) | R | DL | D | D | DL | DL | |
NY 25 (Open) | R | DL | T | DL | DL | DL | |
VA 11 (Open) | R | DL | DL | DL | T | DL | |
NY 13 (Open) | R | DL | T | D | DL | T | |
AZ 1 (Open) | R | T | T | DL | T | T | |
AK AL (Young) | R | T | T | T | T | T | |
MN 3 (Open) | R | T | T | T | T | T | |
NJ 7 (Open) | R | T | T | T | T | T | |
NM 1 (Open) | R | T | T | T | T | T | |
OH 15 (Open) | R | T | T | T | T | T | |
Oh 16 (Open) | R | T | T | T | T | T | |
NC 8 (Hayes) | R | T | T | T | RL | T | |
NJ 3 (Open) | R | T | T | RL | T | T | |
NY 26 (Open) | R | T | T | RL | T | T | |
CO 4 (Musgrave) | R | T | T | RL | RL | T | |
LA 4 (Open) | R | T | T | RL | RL | T | |
WA 8 (Reichert) | R | T | RL | T | RL | T | |
IL 10 (Kirk) | R | T | RL | RL | RL | T | |
MI 7 (Wahlberg) | R | T | T | RL | RL | RL | |
NY 29 (Kuhl) | R | T | RL | RL | RL | T | |
CT 4 (Shays) | R | T | RL | RL | RL | RL | |
OH 1 (Chabot) | R | T | RL | RL | RL | RL | |
NV 3 (Porter) | R | RL | RL | RL | RL | RL | |
MI 9 (Knollenberg) | R | RL | R | RL | RL | RL | |
MO 6 (Graves) | R | RL | R | RL | RL | RL | |
OH 2 (Schmidt) | R | R | RL | RL | RL | RL | |
AL 2 (Open) | R | RL | RL | RL | R | R | |
FL 24 (Feeney) | R | RL | R | RL | R | RL | |
FL 13 (Buchanan) | R | R | RL | RL | R | R | |
NM 2 (Open) | R | RL | RL | R | R | R | |
PA 3 (English) | R | RL | R | RL | R | R | |
CA 4 (Open) | R | R | R | RL | R | R | |
FL 21 (Diaz-Balart) | R | RL | R | R | R | R | |
FL 8 (Keller) | R | RL | R | R | R | R | |
MO 9 (Open) | R | R | R | RL | R | R | |
PA 6 (Gerlach) | R | R | R | RL | R | R | |
VA 2 (Drake) | R | RL | R | R | R | R | |
WV 2 (Moore Capito) | R | RL | R | R | R | R | |
WY AL (Cubin) | R | R | R | RL | R | R | |
AL 5 (Open) | D | T | T | T | T | T | |
KS 2 (Boyda) | D | T | T | T | DL | T | |
LA 6 (Cazayoux) | D | T | DL | T | T | T | |
TX 22 (Lampson) | D | T | T | DL | T | T | |
FL 16 (Mahoney) | D | DL | T | T | DL | T | |
CA 11 (McNerney) | D | T | DL | DL | DL | T | |
PA 10 (Carney) | D | T | DL | DL | DL | T | |
GA 8 (Marshall) | D | DL | DL | DL | DL | T | |
MS 1 (Childers) | D | T | DL | DL | DL | DL | |
NH 1 (Shea-Porter) | D | DL | DL | DL | DL | T | |
OR 5 (Open) | D | DL | DL | T | DL | DL | |
AZ 5 (Mitchell) | D | DL | DL | DL | DL | DL | |
AZ 8 (Giffords) | D | DL | DL | DL | DL | DL | |
IN 9 (Hill) | D | DL | DL | DL | DL | DL | |
KY 3 (Yarmuth) | D | DL | DL | DL | DL | DL | |
NY 20 (Gillibrand) | D | DL | DL | DL | DL | DL | |
PA 4 (Altmire) | D | DL | DL | DL | DL | DL | |
WI 8 (Kagen) | D | DL | DL | DL | DL | DL | |
IL 14 (Foster) | D | DL | DL | DL | DL | D | |
MN 1 (Walz) | D | D | D | DL | D | DL | |
CT 5 (Murphy) | D | D | D | DL | D | D | |
GA 12 (Barrow) | D | D | D | DL | D | D | |
IL 8 (Bean) | D | D | D | DL | D | D | |
KS 3 (Moore) | D | D | D | D | D | DL | |
NY 19 (Hall) | D | D | D | DL | D | D | |
PA 11 (Kanjorski) | D | D | D | D | D | DL | |
TX 23 (Rodriguez) | D | D | D | DL | D | D | |
Cook | Crystal Ball | CQ | SSP | Rothenberg | .... |
The House Projection for each source gives Democrats 1.0 seats in a state that is projected solid for the Democrat, 0.8 seats for a Democrat-Lean, 0.5 seats for a a Tossup, 0.2 seats for a Republican-Lean, and 0 seats for a solid Republican seat.