WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
DCW Senate Forecast: 55.8 (up from 55.6), highlighted by SSP and Cook moving NM and OR in the Democrats direction. The DCW Senate Forecast is an average of the projections of the Democratic held seats in the 2009 Senate. (We count Sanders and Lieberman as Democrats in the Senate Forecast. Feel free to subtract one if you so desire!) A history of the Forecast going back to November 2006 is at bottom and in the left sidebar.
For analysis of the races, be sure to check out the latest installment of Sunday with the Senators.
Be sure to also check out our Presidential Forecast and our House Forecast.
The following seats are unanimous strong and are not shown in the table below (We do show VA as it is a pickup):
Solid Democrat: AR (Pryor), DE (Biden), IA (Harkin). IL (Durbin), MA (Kerry), MI (Levin), MT (Baucus), RI (Reed), SD (Johnson), WV (Rockefeller)
Solid Republican: AL (Sessions), ID (Open), KS (Roberts), MS (Cochrane), NE (Open), OK (Inhofe), SC (Graham), TN (Alexander), TX (Cornyn), WY (Barraso), WY (Enzi)
The sources are sorted by each sources Senate Projection:
DCW Senate Forecast | ||||||||||
State | Current | 538 .com | EV .com | Open Left | Crystal Ball | Cook | SSP | CQ | Roth. | .... |
Date | 7/19 | 7/19 | 7/17 | 6/18 | 7/17 | 7/19 | 6/18 | 5/20 | ||
Dem | 16 | 13 | 14 | 12 | 12 | 13 | 12 | 12 | ||
Dem-Lean | 0 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | ||
Tossup | 2 | 4 | 2 | 2 | 6 | 0 | 4 | 3 | ||
Rep-Lean | 5 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | ||
Rep | 12 | 12 | 14 | 13 | 13 | 14 | 14 | 16 | ||
Dem-Prediction | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | ||
Dem '10/'12 Seats | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
Senate Projection | 57 | 56 | 56 | 56 | 56 | 55 | 55 | 55 | ||
Dem-Gain | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | ||
AK (Stevens) | R | T | T | T | T | T | RL | RL | RL | |
CO (Open) | R | D | DL | D | DL | T | DL | T | T | |
GA (Chambliss) | R | R | RL | R | R | R | R | R | R | |
KY (McConnell) | R | RL | T | RL | R | R | R | R | R | |
LA (Landrieu) | D | D | T | DL | DL | DL | DL | DL | T | |
ME (Collins) | R | RL | RL | R | RL | RL | R | RL | R | |
MN (Coleman) | R | RL | RL | RL | RL | T | RL | T | T | |
MS (Wicker) | R | T | T | T | T | T | RL | T | R | |
NC (Dole) | R | R | R | R | RL | RL | RL | R | R | |
NH (Sununu) | R | D | D | D | DL | T | DL | T | DL | |
NJ (Lautenberg) | D | D | DL | DL | D | D | D | D | D | |
NM (Open) | R | D | D | D | DL | DL | D | DL | DL | |
OR (Smith) | R | RL | RL | RL | RL | T | RL | RL | RL | |
VA (Open) | R | D | D | D | D | D | D | D | D | |
Here are the seats that span 3 categories:
- CO - Two projections have it as strong D, 3 as Tossup. Udall is up by 9 or more points in all polls since June.
- KY (McConnell): EV.Com has it as a Tossup
- LA (Landrieu) (NEW): 1 at Dem-Strong, 2 at Tossup
- MS (Wicker): Rothenberg has it as a "Clear Advantage" for Wicker, but Rasmussen's poll out on 6/24 shows Wicker with a 1 point lead.
- NH (Sununu): Shaheen has opened up a 14 point lead in 2 straight polls, but Sununu has a big money advantage.
NM (Open): Cook, who hasn't updated since May 23, has it as a Tossup. Udall has led by 15 points or more in all polls since Mid-May.Cook moved it to DL.