WE'VE MOVED! Democratic Convention Watch is now at http://www.DemocraticConventionWatch.com
DCW Senate Forecast: 56.1 (up from 55.9). More Alaska movement, from EV.Com, CQ and Crystal Ball. The Forecast has broken 56 for the first time!
The DCW Senate Forecast is an average of the projections of the Democratic held seats in the 2009 Senate. (We count Sanders and Lieberman as Democrats in the Senate Forecast. Feel free to subtract one if you so desire!) A history of the Forecast going back to November 2006 is at bottom and in the left sidebar.
For analysis of the races, be sure to check out the latest installment of Sunday with the Senators.
Be sure to also check out our Presidential Forecast and our House Forecast.
The following seats are unanimous strong and are not shown in the table below (We do show VA as it is a pickup):
Solid Democrat: AR (Pryor), DE (Biden), IA (Harkin). IL (Durbin), MA (Kerry), MI (Levin), MT (Baucus), RI (Reed), SD (Johnson), WV (Rockefeller)
Solid Republican: AL (Sessions), ID (Open), KS (Roberts), MS (Cochrane), NE (Open), OK (Inhofe), SC (Graham), TN (Alexander), TX (Cornyn), WY (Barraso), WY (Enzi)
The sources are sorted by each sources Senate Projection:
DemConWatch Senate Forecast | ||||||||||
State | Current | EV .com | 538 .com | Crystal Ball | Cook | CQ | Open Left | SSP | Roth | .... |
Date | 7/31. | 7/28. | 7/29. | 7/31. | 7/31. | 7/29. | 7/29. | 7/30. | ||
Dem-Strong | 13 | 15 | 12 | 12 | 12 | 13 | 13 | 12 | ||
Dem-Lean | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 2 | ||
Tossup | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | ||
Rep-Lean | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | ||
Rep-Strong | 12 | 14 | 13 | 13 | 14 | 14 | 14 | 15 | ||
Dem '08 Projection | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | ||
Dem '10/'12 Seats | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
Dem Senate Projection | 57 | 57 | 56 | 56 | 56 | 56 | 56 | 55 | ||
Dem-Gain | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | ||
AK (Stevens) | R | DL | DL | DL | DL | DL | DL | T | T | |
CO (Open) | R | DL | DL | DL | T | DL | DL | DL | T | |
GA (Chambliss) | R | RL | R | R | R | R | R | R | R | |
KY (McConnell) | R | RL | RL | R | R | R | RL | R | R | |
LA (Landrieu) | D | DL | D | DL | DL | DL | DL | DL | T | |
ME (Collins) | R | RL | R | RL | RL | RL | R | R | R | |
MN (Coleman) | R | RL | R | RL | T | RL | RL | RL | T | |
MS (Wicker) | R | T | T | T | T | T | RL | RL | RL | |
NC (Dole) | R | R | R | RL | RL | R | R | RL | R | |
NH (Sununu) | R | D | D | DL | T | DL | D | DL | DL | |
NJ (Lautenberg) | D | DL | D | D | D | D | DL | D | D | |
NM (Open) | R | D | D | DL | DL | DL | D | D | DL | |
OR (Smith) | R | T | RL | RL | T | RL | RL | RL | RL | |
VA (Open) | R | D | D | D | D | D | D | D | D | |
Here are the seats that span 3 categories:
KY (McConnell): EV.Com has it as a Tossup- LA (Landrieu): 1 at Dem-Strong, 2 at Tossup
- MN : 538 at Rep-Strong.
- NH (Sununu): Shaheen has opened up a 14 point lead in 2 straight polls, but Sununu has a big money advantage.